2024-12-14 - 2025-03-14

Overview

11 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 11 commits to main and 11 commits to all branches. On main, 10 files have changed and there have been 733 additions and 730 deletions.

11 Pull requests merged by 1 user

Merged #91 chore(deps): update yarn to v4.7.0 2025-03-13 23:14:15 +00:00

Merged #90 fix(deps): update dependency typescript to v5.8.2 2025-03-13 11:34:33 +00:00

Merged #89 fix(deps): update dependency ts-jest to v29.2.6 2025-03-11 10:59:34 +00:00

Merged #87 fix(deps): update dependency @types/node to v22.13.10 2025-03-11 10:38:30 +00:00

Merged #88 chore(deps): update node.js to v22.14.0 2025-03-11 09:37:54 +00:00

Merged #86 chore(deps): update node.js to v22.13.1 2025-01-23 13:56:36 +00:00

Merged #85 fix(deps): update dependency @types/node to v22.10.9 2025-01-23 11:32:10 +00:00

Merged #82 fix(deps): update dependency typescript to v5.7.3 2025-01-20 10:08:21 +00:00

Merged #83 fix(deps): update dependency @types/node to v22.10.6 2025-01-15 16:28:01 +00:00

Merged #84 chore(deps): update yarn to v4.6.0 2025-01-15 12:05:18 +00:00

Merged #81 chore(deps): update node.js to v22.13.0 2025-01-15 11:53:02 +00:00

1 Unresolved Conversation

Open #6 Dependency Dashboard 2025-03-13 23:42:43 +00:00